Simple Tournament Bot
SIGMA BOYS
| Rawr | 2 - 1 | |
GAME 1
2025-05-13 | Rawr vs SIGMA BOYS | 28m26s |
Rawr | 24/7/50 | Team gold 52990 | KDA | Minions | Gold Earned | Damage | Vision |
| | | 11/1/7 | 188 | 13445 | 26008 | 22 |
| | | 4/2/13 | 149 | 10341 | 14447 | 15 |
| | | 4/1/10 | 193 | 10495 | 12647 | 10 |
| | | 2/2/11 | 18 | 7474 | 7516 | 66 |
| | | 3/1/9 | 230 | 11235 | 23412 | 14 |
SIGMA BOYS | 7/24/13 | Team gold 43182 | KDA | Minions | Gold Earned | Damage | Vision |
| | | 1/3/2 | 178 | 9366 | 12066 | 15 |
| | | 1/5/3 | 175 | 8675 | 16352 | 13 |
| | | 3/8/3 | 208 | 9627 | 26989 | 34 |
| | | 0/3/3 | 26 | 5789 | 3548 | 63 |
| | | 2/5/2 | 218 | 9725 | 16451 | 14 |
GAME 2
2025-05-13 | SIGMA BOYS vs Rawr | 26m34s |
SIGMA BOYS | 24/17/34 | Team gold 54414 | KDA | Minions | Gold Earned | Damage | Vision |
| | | 5/5/3 | 201 | 12380 | 18991 | 12 |
| | | 6/3/9 | 200 | 11456 | 15991 | 17 |
| | | 11/5/3 | 209 | 13743 | 30477 | 30 |
| | | 0/2/11 | 23 | 6644 | 5225 | 50 |
| | | 2/2/8 | 194 | 10191 | 14468 | 15 |
Rawr | 17/24/24 | Team gold 44215 | KDA | Minions | Gold Earned | Damage | Vision |
| | | 4/5/4 | 176 | 9494 | 17754 | 13 |
| | | 4/5/4 | 167 | 10184 | 11076 | 15 |
| | | 4/5/5 | 170 | 9205 | 12560 | 18 |
| | | 1/6/9 | 25 | 6759 | 4462 | 60 |
| | | 4/3/2 | 163 | 8573 | 13615 | 16 |
GAME 3
2025-05-13 | SIGMA BOYS vs Rawr | 34m27s |
SIGMA BOYS | 28/17/61 | Team gold 66412 | KDA | Minions | Gold Earned | Damage | Vision |
| | | 1/3/4 | 245 | 12914 | 19652 | 23 |
| | | 3/3/15 | 204 | 12058 | 16909 | 26 |
| | | 10/5/9 | 251 | 15292 | 39898 | 26 |
| | | 2/3/21 | 32 | 9498 | 10112 | 94 |
| | | 12/3/12 | 267 | 16650 | 35445 | 23 |
Rawr | 17/28/25 | Team gold 58177 | KDA | Minions | Gold Earned | Damage | Vision |
| | | 8/3/3 | 258 | 15057 | 35361 | 22 |
| | | 2/8/7 | 169 | 10831 | 12001 | 9 |
| | | 3/2/3 | 200 | 11865 | 18808 | 22 |
| | | 0/6/10 | 23 | 7832 | 11942 | 86 |
| | | 4/9/2 | 245 | 12592 | 21164 | 16 |