Simple Tournament Bot
| TOURNAMENT DATA |
| Tournament | Gigachad tournament | |
| Number of games | 6 | |
| Average kills/game | 41.3 | |
| Average game duration | 31m00s | |
| Shortest game | 27m02s | Team 3 vs Team 4 |
| Longest game | 37m32s | Team 1 vs Team 4 |
| Game with most kills | 95 | Team 2 vs Team 3 |
| TOP PLAYED CHAMPIONS |
| | Games | Played % | Winrate % |
 | Pyke | 3 | 50% | 66.7% |
 | Hecarim | 3 | 50% | 66.7% |
 | Jhin | 3 | 50% | 33.3% |
 | Yasuo | 2 | 33.3% | 100% |
 | Smolder | 2 | 33.3% | 50% |
 | Sett | 2 | 33.3% | 0% |
 | Thresh | 2 | 33.3% | 50% |
 | Blitzcrank | 2 | 33.3% | 50% |
 | Galio | 2 | 33.3% | 50% |
 | TahmKench | 1 | 16.7% | 100% |
| TOP KILLS |
 | Draven | Noxx#inter | 21 | Team 1 vs Team 2 |
 | Yasuo | Noxx#inter | 18 | Team 2 vs Team 4 |
 | Lucian | Artisticflay#EUW12 | 17 | Team 2 vs Team 3 |
 | Aphelios | Noxx#inter | 17 | Team 2 vs Team 3 |
 | Jhin | kakonnn#EUW | 17 | Team 1 vs Team 4 |
 | Smolder | Artisticflay#EUW12 | 14 | Team 3 vs Team 4 |
 | Hecarim | W speed#4167 | 14 | Team 1 vs Team 3 |
 | Kayn | FEK Kalira#Kami | 13 | Team 1 vs Team 3 |
 | Yone | jasomat#EUW | 13 | Team 2 vs Team 4 |
 | Sylas | FEK Kalira#Kami | 13 | Team 2 vs Team 3 |
| TOP KDA |
 | Hecarim | W speed#4167 | 25 | Team 3 vs Team 4 |
 | Draven | Noxx#inter | 23 | Team 1 vs Team 2 |
 | TahmKench | Master Oogway#LOF | 20 | Team 3 vs Team 4 |
 | Yasuo | Noxx#inter | 19.8 | Team 2 vs Team 4 |
 | Lucian | Artisticflay#EUW12 | 18.9 | Team 2 vs Team 3 |
 | Hecarim | W speed#4167 | 18 | Team 1 vs Team 3 |
 | Aphelios | Noxx#inter | 17.6 | Team 2 vs Team 3 |
 | Jhin | kakonnn#EUW | 17.3 | Team 1 vs Team 4 |
 | Swain | ChapatiMaster#sigh | 17.3 | Team 1 vs Team 4 |
 | Smolder | Artisticflay#EUW12 | 16.3 | Team 3 vs Team 4 |
| TOP ASSISTS |
 | JarvanIV | EKS DEE LoL#EUW | 31 | Team 2 vs Team 4 |
 | Blitzcrank | nnedaJ#egirl | 29 | Team 1 vs Team 2 |
 | Braum | nnedaJ#egirl | 29 | Team 2 vs Team 3 |
 | Thresh | Mismatch#sad | 28 | Team 1 vs Team 4 |
 | Alistar | nnedaJ#egirl | 23 | Team 2 vs Team 4 |
 | Swain | ChapatiMaster#sigh | 19 | Team 1 vs Team 4 |
 | Hecarim | W speed#4167 | 19 | Team 2 vs Team 3 |
 | Galio | Ze Archer#CSG | 19 | Team 2 vs Team 3 |
 | Graves | EKS DEE LoL#EUW | 18 | Team 2 vs Team 3 |
 | Teemo | OnlyBushys#Twigg | 18 | Team 1 vs Team 4 |
| TOP MULTI KILLS |
 | Yone | jasomat#EUW | 3 | Team 2 vs Team 4 |
 | Draven | Noxx#inter | 3 | Team 1 vs Team 2 |
 | Aphelios | Noxx#inter | 3 | Team 2 vs Team 3 |
 | Jhin | kakonnn#EUW | 3 | Team 1 vs Team 4 |
 | Galio | Ze Archer#CSG | 2 | Team 2 vs Team 3 |
 | Teemo | OnlyBushys#Twigg | 2 | Team 1 vs Team 4 |
 | Lucian | Artisticflay#EUW12 | 2 | Team 2 vs Team 3 |
 | Sylas | FEK Kalira#Kami | 2 | Team 2 vs Team 3 |
 | Hecarim | W speed#4167 | 2 | Team 3 vs Team 4 |
 | Varus | Artisticflay#EUW12 | 2 | Team 1 vs Team 3 |
| TOP CS |
 | Hecarim | W speed#4167 | 9.3 | Team 3 vs Team 4 |
 | Teemo | OnlyBushys#Twigg | 8.6 | Team 1 vs Team 4 |
 | Hecarim | W speed#4167 | 8.6 | Team 1 vs Team 3 |
 | Draven | Noxx#inter | 8.1 | Team 1 vs Team 2 |
 | Yasuo | Noxx#inter | 7.9 | Team 2 vs Team 4 |
 | Hecarim | W speed#4167 | 7.9 | Team 2 vs Team 3 |
 | Rumble | EKS DEE LoL#EUW | 7.4 | Team 1 vs Team 2 |
 | Sion | Master Oogway#LOF | 7.1 | Team 1 vs Team 3 |
 | Aphelios | Noxx#inter | 7 | Team 2 vs Team 3 |
 | Yone | jasomat#EUW | 6.6 | Team 2 vs Team 4 |
| TOP VISION SCORE |
 | Braum | nnedaJ#egirl | 70 | Team 2 vs Team 3 |
 | Thresh | Mismatch#sad | 67 | Team 1 vs Team 4 |
 | Blitzcrank | Mismatch#sad | 59 | Team 1 vs Team 3 |
 | Pyke | UsagiNoYume#Bnnuy | 59 | Team 2 vs Team 3 |
 | Ivern | kevinkong#EUW | 50 | Team 1 vs Team 4 |
 | Pyke | UsagiNoYume#Bnnuy | 48 | Team 3 vs Team 4 |
 | Alistar | nnedaJ#egirl | 47 | Team 2 vs Team 4 |
 | Blitzcrank | nnedaJ#egirl | 43 | Team 1 vs Team 2 |
 | FiddleSticks | Ze Archer#CSG | 38 | Team 2 vs Team 4 |
 | Thresh | kevinkong#EUW | 37 | Team 3 vs Team 4 |
| TOP DEATHS |
 | Pyke | UsagiNoYume#Bnnuy | 13 | Team 2 vs Team 3 |
 | Akshan | jasomat#EUW | 13 | Team 2 vs Team 3 |
 | Galio | Felu#Luna | 13 | Team 1 vs Team 4 |
 | Malphite | Kvitravn#Kvit | 13 | Team 1 vs Team 4 |
 | Braum | nnedaJ#egirl | 12 | Team 2 vs Team 3 |
 | Aphelios | Noxx#inter | 12 | Team 2 vs Team 3 |
 | Warwick | Kvitravn#Kvit | 11 | Team 2 vs Team 4 |
 | Sett | Kvitravn#Kvit | 11 | Team 3 vs Team 4 |
 | Nautilus | kevinkong#EUW | 10 | Team 2 vs Team 4 |
 | Sylas | FEK Kalira#Kami | 10 | Team 2 vs Team 3 |
| TOP BUILDING DAMAGE |
 | Draven | Noxx#inter | 17765 | Team 1 vs Team 2 |
 | Aphelios | Noxx#inter | 17356 | Team 2 vs Team 3 |
 | TahmKench | Master Oogway#LOF | 9803 | Team 3 vs Team 4 |
 | Yone | jasomat#EUW | 8783 | Team 2 vs Team 4 |
 | Yasuo | Noxx#inter | 8669 | Team 2 vs Team 4 |
 | Sion | Master Oogway#LOF | 8587 | Team 1 vs Team 3 |
 | Garen | bamas#EUW | 7162 | Team 1 vs Team 4 |
 | Jhin | kakonnn#EUW | 7097 | Team 1 vs Team 4 |
 | Hecarim | W speed#4167 | 6044 | Team 3 vs Team 4 |
 | Akshan | jasomat#EUW | 5222 | Team 2 vs Team 3 |