| Silver#IRE | ||
| OP.GG LINK | Silver#IRE | |
| LEAGUE OF GRAPHS LINK | Silver#IRE | |
| Badges | ||
| Number of tournaments | 1 | |
| Number of games | 2 | |
| Record | 0W - 2L | |
| Win % | 0% | Average K/D/A | 2 / 6 / 6.5 |
| Average KDA | 1.4 | |
| Average Kill Partication % | 53% | |
| Average cs per minute/game | 6.1 | |
| Average vision score per minute/game | 1 | |
| Average damage to buildings/game | 173 | |
| Average damage to champions per minute/game | 388.7 | |
| Average gold earned per minute/game | 321.8 | |
| Highest multi kill | - |
| STATS FOR : Fearless S4 - Middle | ||
| Number of games | 2 | |
| Record | 0W - 2L | |
| Win % | 0% | |
| Average KDA | 1.4 (2 / 6 / 6.5) | |
| Average Kill Partication % | 53% | |
| Average cs per minute/game | 6.1 | |
| Average vision score per minute/game | 1 | |
| Average damage to buildings/game | 173 | |
| Average damage to champions per minute/game | 388.7 | |
| Average gold earned per minute/game | 321.8 | |
| BEST PERFORMANCES | |||
| Best KDA | ![]() | 2.8 | 3/5/11 - Nameless Hobos vs Cudder's Piggies |
| Best DPM | ![]() | 474.3 | Nameless Hobos vs Cudder's Piggies |
| Best CSM | ![]() | 6.4 | Nameless Hobos vs Cudder's Piggies |
| Best GPM | ![]() | 343.7 | Nameless Hobos vs Cudder's Piggies |
| Best Multi Kill | ![]() | - | Nameless Hobos vs Cudder's Piggies |
| TOP PLAYED CHAMPIONS | ||||
| Games | Played % | Winrate % | ||
![]() | MonkeyKing | 1 | 100% | 0% |
![]() | JarvanIV | 1 | 100% | 0% |
| MATCH HISTORY | |||||||||||||
![]() | Nameless Hobos vs Cudder's Piggies | ![]() | |||||||||||
![]() | ![]() ![]() | 2025-10-25 39m06s | 249 | KP % 56 | 3/5/11 |
| |||||||
![]() | ![]() ![]() | 2025-10-25 32m07s | 185 | KP % 50 | 1/7/2 |
| |||||||
















